Principal Components of All Data
More Plot Information
This module generates a series of high level plots that describe the data overall and may be useful for identifying anomalous data and/or covariates.
Heatmap of Raw Data
More Plot Information Detected/undetected calls
Heatmap of the raw counts. The plot is meant to provide an overview of how robust the raw expression levels are across samples and gene sets. Datasets that entirely lack higher level expressions (e.g. counts > 100) may indicate experimental failure or low input. The detected/undetected calls links to a .csv file stating whether each probe is above background, with 0/1 indicating below/above background. If the user has not specified a detection threshold, probes are called detected if they have more than double the counts of the median negative control.
Heatmap of All Data
More Plot Information
Heatmap of the normalized data, scaled to give all genes equal variance, generated via unsupervised clustering. Orange indicates high expression; blue indicates low expression. This plot is meant to provide a high level exploratory view of the data.
Principal Components of All Data
More Plot Information
Principal component analysis maps high-dimensional datasets onto a smaller number of highly informative dimensions. Here, the first four principal components of the gene expression data are plotted against each other and colored by the values of the selected covariate. This plot may be used to identify clusters in the data and to identify variables associated with prominent signal in the data. Variables that are associated with these leading principal components should be considered in downstream analyses.
Pairwise comparisons of all covariates in the analysis. The type of plot is dependent on the types of variables compared; A categorical vs. categorical covariate plot is shown as a bar chart of counts (Y axis). Continuous vs. categorical covariates generate a boxplot with whiskers denoting 1.5 IQR. Continuous vs. continuous covariates are compared via a scatter plot. Variables that are correlated with a biological variable of interest are potential confounders that may influence downstream analyses. Additionally, bar plots and histograms show the distributions of categorical and continuous variables, respectively.
Variance vs. Mean normalized signal plot across all targets/probes
More Plot Information Mean and Variance statistics across all genes
Each gene's variance in the log-scaled, normalized data is plotted against its mean value across all samples. Highly variable genes are indicated by gene name. Housekeeping genes are color coded according to their use in (or omission from) normalization.
p-value distribution plots
More Plot Information
For each covariate included in the analysis, a histogram of p-values testing each gene's univariate association with the chosen covariate is displayed. Covariates with largely flat histograms have minimal association with gene expression; covariates with histograms with significantly more mass on the left are either associated with the expression of many genes or are confounded with a covariate that is associated with the expression. Low p-values indicate strong evidence for an association.
Heatmap of CC.PLS.Apop Data
More Plot Information
Heatmap of the normalized data, scaled to give all genes equal variance, generated via unsupervised clustering. Orange indicates high expression; blue indicates low expression. This plot is meant to provide a high level exploratory view of the data.
Principal Components of CC.PLS.Apop Data
More Plot Information
Principal component analysis maps high-dimensional datasets onto a smaller number of highly informative dimensions. Here, the first four principal components of the gene expression data are plotted against each other and colored by the values of the selected covariate. This plot may be used to identify clusters in the data and to identify variables associated with prominent signal in the data. Variables that are associated with these leading principal components should be considered in downstream analyses.
Heatmap of ChromMod Data
More Plot Information
Heatmap of the normalized data, scaled to give all genes equal variance, generated via unsupervised clustering. Orange indicates high expression; blue indicates low expression. This plot is meant to provide a high level exploratory view of the data.
Principal Components of ChromMod Data
More Plot Information
Principal component analysis maps high-dimensional datasets onto a smaller number of highly informative dimensions. Here, the first four principal components of the gene expression data are plotted against each other and colored by the values of the selected covariate. This plot may be used to identify clusters in the data and to identify variables associated with prominent signal in the data. Variables that are associated with these leading principal components should be considered in downstream analyses.
Heatmap of DNARepair Data
More Plot Information
Heatmap of the normalized data, scaled to give all genes equal variance, generated via unsupervised clustering. Orange indicates high expression; blue indicates low expression. This plot is meant to provide a high level exploratory view of the data.
Principal Components of DNARepair Data
More Plot Information
Principal component analysis maps high-dimensional datasets onto a smaller number of highly informative dimensions. Here, the first four principal components of the gene expression data are plotted against each other and colored by the values of the selected covariate. This plot may be used to identify clusters in the data and to identify variables associated with prominent signal in the data. Variables that are associated with these leading principal components should be considered in downstream analyses.
Heatmap of Driver Gene Data
More Plot Information
Heatmap of the normalized data, scaled to give all genes equal variance, generated via unsupervised clustering. Orange indicates high expression; blue indicates low expression. This plot is meant to provide a high level exploratory view of the data.
Principal Components of Driver Gene Data
More Plot Information
Principal component analysis maps high-dimensional datasets onto a smaller number of highly informative dimensions. Here, the first four principal components of the gene expression data are plotted against each other and colored by the values of the selected covariate. This plot may be used to identify clusters in the data and to identify variables associated with prominent signal in the data. Variables that are associated with these leading principal components should be considered in downstream analyses.
Heatmap of HH Data
More Plot Information
Heatmap of the normalized data, scaled to give all genes equal variance, generated via unsupervised clustering. Orange indicates high expression; blue indicates low expression. This plot is meant to provide a high level exploratory view of the data.
Principal Components of HH Data
More Plot Information
Principal component analysis maps high-dimensional datasets onto a smaller number of highly informative dimensions. Here, the first four principal components of the gene expression data are plotted against each other and colored by the values of the selected covariate. This plot may be used to identify clusters in the data and to identify variables associated with prominent signal in the data. Variables that are associated with these leading principal components should be considered in downstream analyses.
Heatmap of JAK-STAT Data
More Plot Information
Heatmap of the normalized data, scaled to give all genes equal variance, generated via unsupervised clustering. Orange indicates high expression; blue indicates low expression. This plot is meant to provide a high level exploratory view of the data.
Principal Components of JAK-STAT Data
More Plot Information
Principal component analysis maps high-dimensional datasets onto a smaller number of highly informative dimensions. Here, the first four principal components of the gene expression data are plotted against each other and colored by the values of the selected covariate. This plot may be used to identify clusters in the data and to identify variables associated with prominent signal in the data. Variables that are associated with these leading principal components should be considered in downstream analyses.
Heatmap of MAPK Data
More Plot Information
Heatmap of the normalized data, scaled to give all genes equal variance, generated via unsupervised clustering. Orange indicates high expression; blue indicates low expression. This plot is meant to provide a high level exploratory view of the data.
Principal Components of MAPK Data
More Plot Information
Principal component analysis maps high-dimensional datasets onto a smaller number of highly informative dimensions. Here, the first four principal components of the gene expression data are plotted against each other and colored by the values of the selected covariate. This plot may be used to identify clusters in the data and to identify variables associated with prominent signal in the data. Variables that are associated with these leading principal components should be considered in downstream analyses.
Heatmap of Notch Data
More Plot Information
Heatmap of the normalized data, scaled to give all genes equal variance, generated via unsupervised clustering. Orange indicates high expression; blue indicates low expression. This plot is meant to provide a high level exploratory view of the data.
Principal Components of Notch Data
More Plot Information
Principal component analysis maps high-dimensional datasets onto a smaller number of highly informative dimensions. Here, the first four principal components of the gene expression data are plotted against each other and colored by the values of the selected covariate. This plot may be used to identify clusters in the data and to identify variables associated with prominent signal in the data. Variables that are associated with these leading principal components should be considered in downstream analyses.
Heatmap of PI3K Data
More Plot Information
Heatmap of the normalized data, scaled to give all genes equal variance, generated via unsupervised clustering. Orange indicates high expression; blue indicates low expression. This plot is meant to provide a high level exploratory view of the data.
Principal Components of PI3K Data
More Plot Information
Principal component analysis maps high-dimensional datasets onto a smaller number of highly informative dimensions. Here, the first four principal components of the gene expression data are plotted against each other and colored by the values of the selected covariate. This plot may be used to identify clusters in the data and to identify variables associated with prominent signal in the data. Variables that are associated with these leading principal components should be considered in downstream analyses.
Heatmap of RAS Data
More Plot Information
Heatmap of the normalized data, scaled to give all genes equal variance, generated via unsupervised clustering. Orange indicates high expression; blue indicates low expression. This plot is meant to provide a high level exploratory view of the data.
Principal Components of RAS Data
More Plot Information
Principal component analysis maps high-dimensional datasets onto a smaller number of highly informative dimensions. Here, the first four principal components of the gene expression data are plotted against each other and colored by the values of the selected covariate. This plot may be used to identify clusters in the data and to identify variables associated with prominent signal in the data. Variables that are associated with these leading principal components should be considered in downstream analyses.
Heatmap of TGF-B Data
More Plot Information
Heatmap of the normalized data, scaled to give all genes equal variance, generated via unsupervised clustering. Orange indicates high expression; blue indicates low expression. This plot is meant to provide a high level exploratory view of the data.
Principal Components of TGF-B Data
More Plot Information
Principal component analysis maps high-dimensional datasets onto a smaller number of highly informative dimensions. Here, the first four principal components of the gene expression data are plotted against each other and colored by the values of the selected covariate. This plot may be used to identify clusters in the data and to identify variables associated with prominent signal in the data. Variables that are associated with these leading principal components should be considered in downstream analyses.
Heatmap of TXmisReg Data
More Plot Information
Heatmap of the normalized data, scaled to give all genes equal variance, generated via unsupervised clustering. Orange indicates high expression; blue indicates low expression. This plot is meant to provide a high level exploratory view of the data.
Principal Components of TXmisReg Data
More Plot Information
Principal component analysis maps high-dimensional datasets onto a smaller number of highly informative dimensions. Here, the first four principal components of the gene expression data are plotted against each other and colored by the values of the selected covariate. This plot may be used to identify clusters in the data and to identify variables associated with prominent signal in the data. Variables that are associated with these leading principal components should be considered in downstream analyses.
Heatmap of Wnt Data
More Plot Information
Heatmap of the normalized data, scaled to give all genes equal variance, generated via unsupervised clustering. Orange indicates high expression; blue indicates low expression. This plot is meant to provide a high level exploratory view of the data.
Principal Components of Wnt Data
More Plot Information
Principal component analysis maps high-dimensional datasets onto a smaller number of highly informative dimensions. Here, the first four principal components of the gene expression data are plotted against each other and colored by the values of the selected covariate. This plot may be used to identify clusters in the data and to identify variables associated with prominent signal in the data. Variables that are associated with these leading principal components should be considered in downstream analyses.
Displays plots that detail the impact of normalization on the data.
Pairwise Variance during HK Selection
More Plot Information
Displays the geNorm pairwise variation statistic after successive genes are removed. This statistic cannot be computed for the final two genes, which are therefore not displayed. The ideal normalization gene set will minimize the pairwise variation statistic.
Normalization Summary: mRNA
More Plot Information Log2 Normalized All Data Log2 Normalized mRNA Data Download HK Genes
The lower the MSE of reference profile the higher quality of normalization. The more positive normalization factor, the higher counts were registered for the sample and vice versa
Pathway scores condense each sample's gene expression profile into a small set of pathway scores. An experiment can then be explored through the lens of pathway scores instead of in the much higher-dimension lens of gene expression values. Pathway scores are fit using the first principal component of each gene set's data. They are oriented such that increasing score corresponds to mostly increasing expression (specifically, each pathway score has positive weights for at least half its genes). Summary plots explore the joint behavior of pathways, and Covariates plots compare pathway scores to covariates.
Heatmap of Pathway scores
More Plot Information Download Pathway scores
Heatmap showing pathway score. This plot is a high level overview of how the pathway scores change across samples. Use it to understand how which pathway scores cluster together and which samples exhibit similar pathway score profiles. Orange indicates high scores; blue indicates low scores. Scores are displayed on the same scale via a Z-transformation.
Heatmap of Correlation Matrix of Pathway scores
More Plot Information
Heatmap showing the correlation matrix of pathway scores. Red and blue indicate positive and negative correlation, respectively.
CC.PLS.Apop measurements vs. other pathway scores
More Plot Information
Each panel plots CC.PLS.Apop against another pathway score. Points are colored by Subtype.
ChromMod measurements vs. other pathway scores
More Plot Information
Each panel plots ChromMod against another pathway score. Points are colored by Subtype.
DNARepair measurements vs. other pathway scores
More Plot Information
Each panel plots DNARepair against another pathway score. Points are colored by Subtype.
Driver Gene measurements vs. other pathway scores
More Plot Information
Each panel plots Driver Gene against another pathway score. Points are colored by Subtype.
HH measurements vs. other pathway scores
More Plot Information
Each panel plots HH against another pathway score. Points are colored by Subtype.
JAK-STAT measurements vs. other pathway scores
More Plot Information
Each panel plots JAK-STAT against another pathway score. Points are colored by Subtype.
MAPK measurements vs. other pathway scores
More Plot Information
Each panel plots MAPK against another pathway score. Points are colored by Subtype.
Notch measurements vs. other pathway scores
More Plot Information
Each panel plots Notch against another pathway score. Points are colored by Subtype.
PI3K measurements vs. other pathway scores
More Plot Information
Each panel plots PI3K against another pathway score. Points are colored by Subtype.
RAS measurements vs. other pathway scores
More Plot Information
Each panel plots RAS against another pathway score. Points are colored by Subtype.
TGF-B measurements vs. other pathway scores
More Plot Information
Each panel plots TGF-B against another pathway score. Points are colored by Subtype.
TXmisReg measurements vs. other pathway scores
More Plot Information
Each panel plots TXmisReg against another pathway score. Points are colored by Subtype.
Wnt measurements vs. other pathway scores
More Plot Information
Each panel plots Wnt against another pathway score. Points are colored by Subtype.
Pathway scores vs. Subtype
More Plot Information
Plots the pathway scores against Subtype. The pathway scores are plotted to show how they vary across different values of Subtype conditions. Lines show each pathway's average score across values of Subtype.
CC.PLS.Apop pathway scores vs. Subtype
More Plot Information
Plots CC.PLS.Apop pathway scores against Subtype.
ChromMod pathway scores vs. Subtype
More Plot Information
Plots ChromMod pathway scores against Subtype.
DNARepair pathway scores vs. Subtype
More Plot Information
Plots DNARepair pathway scores against Subtype.
Driver Gene pathway scores vs. Subtype
More Plot Information
Plots Driver Gene pathway scores against Subtype.
HH pathway scores vs. Subtype
More Plot Information
Plots HH pathway scores against Subtype.
JAK-STAT pathway scores vs. Subtype
More Plot Information
Plots JAK-STAT pathway scores against Subtype.
MAPK pathway scores vs. Subtype
More Plot Information
Plots MAPK pathway scores against Subtype.
Notch pathway scores vs. Subtype
More Plot Information
Plots Notch pathway scores against Subtype.
PI3K pathway scores vs. Subtype
More Plot Information
Plots PI3K pathway scores against Subtype.
RAS pathway scores vs. Subtype
More Plot Information
Plots RAS pathway scores against Subtype.
TGF-B pathway scores vs. Subtype
More Plot Information
Plots TGF-B pathway scores against Subtype.
TXmisReg pathway scores vs. Subtype
More Plot Information
Plots TXmisReg pathway scores against Subtype.
Wnt pathway scores vs. Subtype
More Plot Information
Plots Wnt pathway scores against Subtype.
Genes are tested for differential expression in response to each selected covariate. For each gene, a single linear regression is fit using all selected covariates to predict expression. This approach eliminates confounding due to measured covariates and isolates the independent association of each covariate with gene expression, measuring each variable's association with a gene after holding all other variables constant.
Volcano Plot: SubtypeA
More Plot Information
Volcano plot displaying each gene's -log10(p-value) and log2 fold change with the selected covariate. Highly statistically significant genes fall at the top of the plot, and highly differentially expressed genes fall to either side. Green point colors and horizontal lines indicate various False Discovery Rate (FDR) thresholds. The 40 most statistically significant genes are named.
DE Results: SubtypeA
More Plot Information Download CSV Data
Log2 fold change | std error | Lower confidence limit | Upper confidence limit | P-value | BY.p.value | Gene.sets | probe.ID | |
MAML2-mRNA | -1.97 | 0.18 | -2.32 | -1.61 | 4.47e-15 | 1.78e-11 | Notch | NM_032427.1:4125 |
KIT-mRNA | -3.12 | 0.436 | -3.98 | -2.27 | 2.68e-09 | 5.33e-06 | Driver Gene, PI3K, RAS | NM_000222.1:5 |
PPARG-mRNA | -2.27 | 0.368 | -2.99 | -1.55 | 1.01e-07 | 0.000118 | TXmisReg | NM_015869.3:1035 |
IL11RA-mRNA | -1.51 | 0.246 | -1.99 | -1.03 | 1.19e-07 | 0.000118 | JAK-STAT | NM_147162.1:400 |
CDKN2C-mRNA | -1.81 | 0.301 | -2.4 | -1.22 | 1.97e-07 | 0.000155 | CC.PLS.Apop, TXmisReg | NM_001262.2:1295 |
JUN-mRNA | -2.21 | 0.371 | -2.94 | -1.48 | 2.33e-07 | 0.000155 | MAPK, Wnt | NM_002228.3:140 |
COMP-mRNA | 4.54 | 0.791 | 2.99 | 6.09 | 4.86e-07 | 0.000263 | PI3K | NM_000095.2:1744 |
INHBA-mRNA | 3.28 | 0.574 | 2.16 | 4.41 | 5.29e-07 | 0.000263 | TGF-B | NM_002192.2:490 |
CDKN1C-mRNA | -2.27 | 0.412 | -3.07 | -1.46 | 1.19e-06 | 0.000491 | CC.PLS.Apop | NM_000076.2:1605 |
NTRK2-mRNA | -3.27 | 0.595 | -4.43 | -2.1 | 1.24e-06 | 0.000491 | MAPK | NM_001007097.1:1605 |
SPRY2-mRNA | -1.82 | 0.342 | -2.49 | -1.15 | 2.22e-06 | 0.000804 | JAK-STAT | NM_005842.2:85 |
FGF10-mRNA | -2.17 | 0.418 | -2.99 | -1.35 | 3.51e-06 | 0.00116 | MAPK, PI3K, RAS | NM_004465.1:85 |
RUNX1T1-mRNA | -1.85 | 0.372 | -2.58 | -1.12 | 7.5e-06 | 0.0023 | TXmisReg | NM_004349.2:1085 |
KLF4-mRNA | -1.88 | 0.383 | -2.63 | -1.13 | 9.02e-06 | 0.00256 | Driver Gene | NM_004235.4:1980 |
PDGFRA-mRNA | -1.78 | 0.369 | -2.5 | -1.05 | 1.31e-05 | 0.00345 | Driver Gene, MAPK, PI3K, RAS | NM_006206.3:1925 |
ID4-mRNA | -2.28 | 0.476 | -3.21 | -1.34 | 1.46e-05 | 0.00345 | TGF-B | NM_001546.2:2048 |
PLD1-mRNA | -1.48 | 0.309 | -2.08 | -0.872 | 1.47e-05 | 0.00345 | RAS | NM_002662.3:1265 |
TGFBR2-mRNA | -1.24 | 0.265 | -1.75 | -0.717 | 2.15e-05 | 0.00461 | MAPK, TGF-B, TXmisReg | NM_001024847.1:1760 |
UBE2T-mRNA | 1.83 | 0.393 | 1.06 | 2.6 | 2.2e-05 | 0.00461 | DNARepair | NM_014176.3:595 |
MAP2K6-mRNA | -1.7 | 0.369 | -2.42 | -0.976 | 2.71e-05 | 0.00538 | MAPK | NM_002758.3:555 |
Table presenting the most statistically significantly differentially expressed genes with the selected covariate. 'Estimated log fold-change' estimates a gene's differential expression. For categorical covariates, a gene is estimated to have 2^(log fold change) times its expression in baseline samples, holding all other variables in the analysis constant. If the covariate is continuous, for each unit increase in the selected covariate, a gene's expression is estimated to increase by 2^(log fold change)-fold, holding all other variables in the analysis constant. The 95% confidence interval for the log fold change is also presented, along with a p-value and an adjusted p-value or FDR if requested.
Volcano Plot: SubtypeB
More Plot Information
Volcano plot displaying each gene's -log10(p-value) and log2 fold change with the selected covariate. Highly statistically significant genes fall at the top of the plot, and highly differentially expressed genes fall to either side. Green point colors and horizontal lines indicate various False Discovery Rate (FDR) thresholds. The 40 most statistically significant genes are named.
DE Results: SubtypeB
More Plot Information Download CSV Data
Log2 fold change | std error | Lower confidence limit | Upper confidence limit | P-value | BY.p.value | Gene.sets | probe.ID | |
MAML2-mRNA | -2.13 | 0.169 | -2.46 | -1.8 | 2.19e-17 | 8.69e-14 | Notch | NM_032427.1:4125 |
SPRY2-mRNA | -3.04 | 0.322 | -3.67 | -2.41 | 6.99e-13 | 1.39e-09 | JAK-STAT | NM_005842.2:85 |
KIT-mRNA | -3.78 | 0.41 | -4.58 | -2.97 | 1.68e-12 | 2.22e-09 | Driver Gene, PI3K, RAS | NM_000222.1:5 |
IL11RA-mRNA | -2 | 0.232 | -2.45 | -1.54 | 1.42e-11 | 1.41e-08 | JAK-STAT | NM_147162.1:400 |
UBE2T-mRNA | 2.99 | 0.37 | 2.26 | 3.71 | 9.89e-11 | 7.25e-08 | DNARepair | NM_014176.3:595 |
HIST1H3H-mRNA | 2.86 | 0.355 | 2.16 | 3.55 | 1.09e-10 | 7.25e-08 | TXmisReg | NM_003536.2:355 |
SFRP1-mRNA | -5.83 | 0.735 | -7.27 | -4.39 | 1.65e-10 | 9.39e-08 | Wnt | NM_003012.3:3320 |
IGF1-mRNA | -3.19 | 0.406 | -3.99 | -2.4 | 2.05e-10 | 1.01e-07 | PI3K, RAS, TXmisReg | NM_000618.3:491 |
PPARG-mRNA | -2.7 | 0.347 | -3.38 | -2.02 | 2.86e-10 | 1.01e-07 | TXmisReg | NM_015869.3:1035 |
FGF10-mRNA | -3.06 | 0.394 | -3.83 | -2.29 | 2.99e-10 | 1.01e-07 | MAPK, PI3K, RAS | NM_004465.1:85 |
RUNX1T1-mRNA | -2.72 | 0.35 | -3.4 | -2.03 | 3.11e-10 | 1.01e-07 | TXmisReg | NM_004349.2:1085 |
ITGA7-mRNA | -3.16 | 0.407 | -3.96 | -2.36 | 3.14e-10 | 1.01e-07 | PI3K | NM_002206.1:1170 |
LIFR-mRNA | -3.17 | 0.409 | -3.97 | -2.37 | 3.3e-10 | 1.01e-07 | JAK-STAT | NM_002310.3:2995 |
NTRK2-mRNA | -4.28 | 0.561 | -5.38 | -3.19 | 4.75e-10 | 1.35e-07 | MAPK | NM_001007097.1:1605 |
ID4-mRNA | -3.34 | 0.449 | -4.22 | -2.46 | 9.52e-10 | 2.52e-07 | TGF-B | NM_001546.2:2048 |
TSPAN7-mRNA | -2.81 | 0.394 | -3.58 | -2.04 | 3.03e-09 | 7.53e-07 | TXmisReg | NM_004615.3:725 |
NGFR-mRNA | -3.46 | 0.495 | -4.43 | -2.49 | 5.34e-09 | 1.25e-06 | PI3K, RAS, TXmisReg | NM_002507.1:2705 |
CCNA2-mRNA | 2.06 | 0.297 | 1.48 | 2.65 | 6.1e-09 | 1.28e-06 | CC.PLS.Apop | NM_001237.2:1210 |
TGFBR2-mRNA | -1.73 | 0.249 | -2.22 | -1.24 | 6.13e-09 | 1.28e-06 | MAPK, TGF-B, TXmisReg | NM_001024847.1:1760 |
EGFR-mRNA | -3.46 | 0.506 | -4.46 | -2.47 | 8.82e-09 | 1.75e-06 | Driver Gene, MAPK, PI3K, RAS | NM_201282.1:360 |
Table presenting the most statistically significantly differentially expressed genes with the selected covariate. 'Estimated log fold-change' estimates a gene's differential expression. For categorical covariates, a gene is estimated to have 2^(log fold change) times its expression in baseline samples, holding all other variables in the analysis constant. If the covariate is continuous, for each unit increase in the selected covariate, a gene's expression is estimated to increase by 2^(log fold change)-fold, holding all other variables in the analysis constant. The 95% confidence interval for the log fold change is also presented, along with a p-value and an adjusted p-value or FDR if requested.
Volcano Plot: SubtypeC
More Plot Information
Volcano plot displaying each gene's -log10(p-value) and log2 fold change with the selected covariate. Highly statistically significant genes fall at the top of the plot, and highly differentially expressed genes fall to either side. Green point colors and horizontal lines indicate various False Discovery Rate (FDR) thresholds. The 40 most statistically significant genes are named.
DE Results: SubtypeC
More Plot Information Download CSV Data
Log2 fold change | std error | Lower confidence limit | Upper confidence limit | P-value | BY.p.value | Gene.sets | probe.ID | |
EZH2-mRNA | 2.92 | 0.314 | 2.31 | 3.54 | 1.15e-12 | 4.59e-09 | Driver Gene | NM_004456.3:190 |
CCNA2-mRNA | 2.88 | 0.32 | 2.25 | 3.5 | 3.45e-12 | 6.71e-09 | CC.PLS.Apop | NM_001237.2:1210 |
FANCA-mRNA | 2.85 | 0.323 | 2.22 | 3.49 | 6.54e-12 | 6.71e-09 | DNARepair | NM_000135.2:265 |
RUNX1T1-mRNA | -3.32 | 0.377 | -4.06 | -2.58 | 6.75e-12 | 6.71e-09 | TXmisReg | NM_004349.2:1085 |
UBE2T-mRNA | 3.4 | 0.398 | 2.62 | 4.18 | 1.73e-11 | 1.38e-08 | DNARepair | NM_014176.3:595 |
FGF10-mRNA | -3.42 | 0.423 | -4.25 | -2.59 | 9.23e-11 | 5.8e-08 | MAPK, PI3K, RAS | NM_004465.1:85 |
PPARG-mRNA | -3.01 | 0.373 | -3.74 | -2.28 | 1.02e-10 | 5.8e-08 | TXmisReg | NM_015869.3:1035 |
IL11RA-mRNA | -1.97 | 0.25 | -2.46 | -1.48 | 1.93e-10 | 9.06e-08 | JAK-STAT | NM_147162.1:400 |
ZBTB16-mRNA | -4.63 | 0.589 | -5.79 | -3.48 | 2.05e-10 | 9.06e-08 | TXmisReg | NM_006006.4:1585 |
TTK-mRNA | 2.32 | 0.304 | 1.73 | 2.92 | 4.85e-10 | 1.93e-07 | CC.PLS.Apop | NM_003318.3:1200 |
SUV39H2-mRNA | 2.06 | 0.272 | 1.52 | 2.59 | 6.14e-10 | 2.22e-07 | ChromMod | NM_024670.3:2035 |
GHR-mRNA | -3.77 | 0.514 | -4.78 | -2.76 | 1.42e-09 | 4.69e-07 | JAK-STAT, PI3K | NM_000163.2:1835 |
PDGFD-mRNA | -3.02 | 0.414 | -3.83 | -2.21 | 1.65e-09 | 4.92e-07 | PI3K, RAS | NM_025208.4:1120 |
IGF1-mRNA | -3.17 | 0.436 | -4.03 | -2.32 | 1.85e-09 | 4.92e-07 | PI3K, RAS, TXmisReg | NM_000618.3:491 |
LIFR-mRNA | -3.2 | 0.44 | -4.06 | -2.34 | 1.85e-09 | 4.92e-07 | JAK-STAT | NM_002310.3:2995 |
PKMYT1-mRNA | 2.37 | 0.336 | 1.71 | 3.03 | 4.07e-09 | 9.61e-07 | CC.PLS.Apop | NM_004203.3:780 |
CDKN1C-mRNA | -2.94 | 0.418 | -3.76 | -2.13 | 4.1e-09 | 9.61e-07 | CC.PLS.Apop | NM_000076.2:1605 |
HGF-mRNA | -2.07 | 0.294 | -2.64 | -1.49 | 4.53e-09 | 9.76e-07 | PI3K, RAS | NM_000601.4:550 |
HIST1H3H-mRNA | 2.68 | 0.382 | 1.93 | 3.43 | 4.66e-09 | 9.76e-07 | TXmisReg | NM_003536.2:355 |
ITGA7-mRNA | -3.03 | 0.438 | -3.89 | -2.17 | 6.69e-09 | 1.33e-06 | PI3K | NM_002206.1:1170 |
Table presenting the most statistically significantly differentially expressed genes with the selected covariate. 'Estimated log fold-change' estimates a gene's differential expression. For categorical covariates, a gene is estimated to have 2^(log fold change) times its expression in baseline samples, holding all other variables in the analysis constant. If the covariate is continuous, for each unit increase in the selected covariate, a gene's expression is estimated to increase by 2^(log fold change)-fold, holding all other variables in the analysis constant. The 95% confidence interval for the log fold change is also presented, along with a p-value and an adjusted p-value or FDR if requested.
Volcano Plot: SubtypeD
More Plot Information
Volcano plot displaying each gene's -log10(p-value) and log2 fold change with the selected covariate. Highly statistically significant genes fall at the top of the plot, and highly differentially expressed genes fall to either side. Green point colors and horizontal lines indicate various False Discovery Rate (FDR) thresholds. The 40 most statistically significant genes are named.
DE Results: SubtypeD
More Plot Information Download CSV Data
Log2 fold change | std error | Lower confidence limit | Upper confidence limit | P-value | BY.p.value | Gene.sets | probe.ID | |
MAML2-mRNA | -1.8 | 0.176 | -2.15 | -1.46 | 4.48e-14 | 1.78e-10 | Notch | NM_032427.1:4125 |
ERBB2-mRNA | 4.62 | 0.51 | 3.62 | 5.62 | 2.79e-12 | 5.56e-09 | Driver Gene | NM_004448.2:2380 |
KIT-mRNA | -3.33 | 0.426 | -4.17 | -2.5 | 2.48e-10 | 3.29e-07 | Driver Gene, PI3K, RAS | NM_000222.1:5 |
SPRY2-mRNA | -2.57 | 0.334 | -3.23 | -1.92 | 3.91e-10 | 3.89e-07 | JAK-STAT | NM_005842.2:85 |
UBE2T-mRNA | 2.87 | 0.385 | 2.11 | 3.62 | 9.29e-10 | 6.58e-07 | DNARepair | NM_014176.3:595 |
EZH2-mRNA | 2.26 | 0.303 | 1.66 | 2.85 | 1e-09 | 6.58e-07 | Driver Gene | NM_004456.3:190 |
IL11RA-mRNA | -1.78 | 0.241 | -2.26 | -1.31 | 1.16e-09 | 6.58e-07 | JAK-STAT | NM_147162.1:400 |
PKMYT1-mRNA | 2.34 | 0.324 | 1.7 | 2.98 | 2.24e-09 | 1.12e-06 | CC.PLS.Apop | NM_004203.3:780 |
HIST1H3H-mRNA | 2.61 | 0.369 | 1.89 | 3.33 | 3.81e-09 | 1.68e-06 | TXmisReg | NM_003536.2:355 |
FGF10-mRNA | -2.87 | 0.409 | -3.68 | -2.07 | 4.51e-09 | 1.79e-06 | MAPK, PI3K, RAS | NM_004465.1:85 |
NTRK2-mRNA | -3.99 | 0.583 | -5.13 | -2.84 | 9.06e-09 | 3.28e-06 | MAPK | NM_001007097.1:1605 |
LIFR-mRNA | -2.89 | 0.425 | -3.73 | -2.06 | 1.04e-08 | 3.45e-06 | JAK-STAT | NM_002310.3:2995 |
TTK-mRNA | 1.98 | 0.294 | 1.41 | 2.56 | 1.28e-08 | 3.54e-06 | CC.PLS.Apop | NM_003318.3:1200 |
CCNA2-mRNA | 2.08 | 0.309 | 1.47 | 2.69 | 1.32e-08 | 3.54e-06 | CC.PLS.Apop | NM_001237.2:1210 |
ITGA7-mRNA | -2.85 | 0.424 | -3.68 | -2.02 | 1.34e-08 | 3.54e-06 | PI3K | NM_002206.1:1170 |
H2AFX-mRNA | 2.15 | 0.33 | 1.5 | 2.79 | 2.95e-08 | 7.32e-06 | DNARepair | NM_002105.2:1392 |
CDKN2C-mRNA | -1.91 | 0.295 | -2.49 | -1.33 | 3.37e-08 | 7.57e-06 | CC.PLS.Apop, TXmisReg | NM_001262.2:1295 |
RUNX1T1-mRNA | -2.36 | 0.364 | -3.07 | -1.64 | 3.43e-08 | 7.57e-06 | TXmisReg | NM_004349.2:1085 |
CCNB1-mRNA | 2.36 | 0.368 | 1.64 | 3.08 | 4.18e-08 | 8.75e-06 | CC.PLS.Apop | NM_031966.2:715 |
CDKN1C-mRNA | -2.58 | 0.404 | -3.38 | -1.79 | 4.41e-08 | 8.78e-06 | CC.PLS.Apop | NM_000076.2:1605 |
